<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XPV Capital</title>
	<atom:link href="http://www.xpvcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xpvcapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:34:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Over 1 million Montrealers face boil water advisory</title>
		<link>http://www.xpvcapital.com/over-1-million-montrealers-face-boil-water-advisory/</link>
		<comments>http://www.xpvcapital.com/over-1-million-montrealers-face-boil-water-advisory/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:34:59 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1344</guid>
		<description><![CDATA[About 1.3 million people in Montreal are being told they must boil their water before drinking it. City officials have issued a boil water advisory covering all areas south of the Metropolitan Expressway (Highway 40), from LaSalle to Pointe-aux-Trembles and &#8230; <a href="http://www.xpvcapital.com/over-1-million-montrealers-face-boil-water-advisory/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>About 1.3 million people in Montreal are being told they must boil their water before drinking it.</p>
<p>City officials have issued a boil water advisory covering all areas south of the Metropolitan Expressway (Highway 40), from LaSalle to Pointe-aux-Trembles and including the boroughs of Anjou, and Villeray-Saint-Michel-Parc-Extension.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/Over-1-million-Montrealers-face-boil-water-advisory.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/over-1-million-montrealers-face-boil-water-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay County Utility Authority wins Biosolids Program Excellence Award for BCR Neutralizer® Installations</title>
		<link>http://www.xpvcapital.com/clay-county-utility-authority-wins-biosolids-program-excellence-award-for-bcr-neutralizer-installations/</link>
		<comments>http://www.xpvcapital.com/clay-county-utility-authority-wins-biosolids-program-excellence-award-for-bcr-neutralizer-installations/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:48:33 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1341</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE CONTACT: Brian Dooley, 404-771-4580, bdooley@bcrenv.com BCR’s Neutralizer® solution at CCUA eliminates odors, reduces energy consumption and lowers biosolids treatment costs JACKSONVILLE, Florida – May 15, 2013 – The Clay County Utility Authority (CCUA) is the 2013 recipient &#8230; <a href="http://www.xpvcapital.com/clay-county-utility-authority-wins-biosolids-program-excellence-award-for-bcr-neutralizer-installations/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>CONTACT: Brian Dooley, 404-771-4580, bdooley@bcrenv.com</p>
<p>BCR’s Neutralizer® solution at CCUA eliminates odors, reduces energy consumption and lowers biosolids treatment costs</p>
<p>JACKSONVILLE, Florida – May 15, 2013 – The Clay County Utility Authority (CCUA) is the 2013 recipient of the Florida Water Environment Association (FWEA) Biosolids/Residuals Program Excellence Award for Technology Innovation and Development. CCUA received the award for implementing BCR Environmental’s Neutralizer® solution at its four regional wastewater treatment facilities.</p>
<p>FWEA’s Biosolids/Residuals Program Excellence Awards recognize excellence in all areas of biosolids management including programs with sound management, effective communication to stakeholders, and community-friendly practices. The purpose of these awards is to recognize and promote the safe management, public acceptance and beneficial use of biosolids.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/Biosolids-Program-Excellence-Award.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/clay-county-utility-authority-wins-biosolids-program-excellence-award-for-bcr-neutralizer-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solution in a box for remote work sites</title>
		<link>http://www.xpvcapital.com/a-solution-in-a-box-for-remote-work-sites/</link>
		<comments>http://www.xpvcapital.com/a-solution-in-a-box-for-remote-work-sites/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:47:20 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1339</guid>
		<description><![CDATA[By RICHARD BLACKWELL Newterra&#8217;s modular sewage treatment system is designed to expand or contract, depending on work force needs For Newterra Ltd., the key to selling innovative products is to think inside the box. The Brockville, Ont.-based company makes sewage &#8230; <a href="http://www.xpvcapital.com/a-solution-in-a-box-for-remote-work-sites/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>By RICHARD BLACKWELL</p>
<p>Newterra&#8217;s modular sewage treatment system is designed to expand or contract, depending on work force needs</p>
<p>For Newterra Ltd., the key to selling innovative products is to think inside the box. The Brockville, Ont.-based company makes sewage treatment systems for remote locations. Its products combine advanced filtering technology with a modular approach that packages its equipment inside standard shipping containers.</p>
<p>The containers – essentially giant steel boxes – can be easily shipped just about anywhere, and the capacity of a system can be increased merely by adding more units. That is hugely appealing to mining or oil and gas firms that need to process sewage at remote camps in the Canadian North, Africa, South America, or anywhere around the world.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/solution-in-a-box.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/a-solution-in-a-box-for-remote-work-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing water to the workers: Water and wastewater treatment systems provide relief on man camps</title>
		<link>http://www.xpvcapital.com/bringing-water-to-the-workers-water-and-wastewater-treatment-systems-provide-relief-on-man-camps/</link>
		<comments>http://www.xpvcapital.com/bringing-water-to-the-workers-water-and-wastewater-treatment-systems-provide-relief-on-man-camps/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:02:59 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1335</guid>
		<description><![CDATA[By Dee GoergeApril 9, 2013 There’s enough to deal with when workers are on a remote site. The last thing employers need to worry about is providing crews with fresh water and good sanitation. In 2001, Kevin Slough, an experienced &#8230; <a href="http://www.xpvcapital.com/bringing-water-to-the-workers-water-and-wastewater-treatment-systems-provide-relief-on-man-camps/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>By Dee Goerge<br />April 9, 2013 </p>
<p>There’s enough to deal with when workers are on a remote site. The last thing employers need to worry about is providing crews with fresh water and good sanitation. </p>
<p>In 2001, Kevin Slough, an experienced engineer with master’s degrees in environmental engineering and business administration, recognized the opportunity to provide mobile high-quality water and wastewater treatment systems to construction and drilling camps in the Fort McMurray area in Alberta, Canada’s oil sands. With a couple of (now retired) partners and investors he started FilterBoxx Water and Environmental. Its systems can be found in most of the man camps in Alberta and on gas, oil and mining work sites and man camps in British Columbia, Saskatchewan and Ontario.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/Bringing-water-to-the-workers.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/bringing-water-to-the-workers-water-and-wastewater-treatment-systems-provide-relief-on-man-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS Jacksonville implements sustainable sewage sludge treatment</title>
		<link>http://www.xpvcapital.com/nas-jacksonville-implements-sustainable-sewage-sludge-treatment/</link>
		<comments>http://www.xpvcapital.com/nas-jacksonville-implements-sustainable-sewage-sludge-treatment/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:12:32 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1316</guid>
		<description><![CDATA[The Navy has established aggressive targets for reducing energy consumption and increasing renewable energy production. To help achieve the goals laid out in the Navy’s energy program, the NAS Jacksonville recently installed an innovative (first-of-its kind for the Department of &#8230; <a href="http://www.xpvcapital.com/nas-jacksonville-implements-sustainable-sewage-sludge-treatment/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>The Navy has established aggressive targets for reducing energy consumption and increasing renewable energy production.</p>
<p>To help achieve the goals laid out in the Navy’s energy program, the NAS Jacksonville recently installed an innovative (first-of-its kind for the Department of Defense) sludge treatment solution at its wastewater treatment plant to reduce energy consumption, lower costs, and recycle waste.</p>
<p>The CleanB™ sludge treatment system from BCR Environmental relies on simple, safe and repeatable chemistry to achieve disinfection of sewage sludge and organic waste.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/NAS-Jacksonville-April-15-2013.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/nas-jacksonville-implements-sustainable-sewage-sludge-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Announces Collaboration to Establish a Global Water Technology Hub</title>
		<link>http://www.xpvcapital.com/cincinnati-announces-collaboration-to-establish-a-global-water-technology-hub/</link>
		<comments>http://www.xpvcapital.com/cincinnati-announces-collaboration-to-establish-a-global-water-technology-hub/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:17:28 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1311</guid>
		<description><![CDATA[Cincinnati City Manager Milton Dohoney announced today, a collaborative partnership with regional stakeholders and utilities in Israel and Canada to establish a utility-based “water technology innovation hub” that will bring water technologies from idea to market. The announcement comes as &#8230; <a href="http://www.xpvcapital.com/cincinnati-announces-collaboration-to-establish-a-global-water-technology-hub/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Cincinnati City Manager Milton Dohoney announced today, a collaborative partnership with regional stakeholders and utilities in Israel and Canada to establish a utility-based “water technology innovation hub” that will bring water technologies from idea to market. The announcement comes as the U.S. EPA celebrates “100 Years of Water Research in Cincinnati” this year. </p>
<p>Cincinnati’s water technology hub will serve as a catalyst to advance water technology, research and policy in tandem with economic development through the formation of public-private partnerships among utilities, environmental technology companies, researchers, economic development, government agencies and others. Cincinnati is now poised to position itself as a world-leader in water technology innovation.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/Cincinnati-Announces-Collaboration-to-Establish-Global-Water-Technology-Hub-18Mar2013.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/cincinnati-announces-collaboration-to-establish-a-global-water-technology-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;One Night&#8217; to remember to become annual Cirque du Soleil spectacular in Las Vegas</title>
		<link>http://www.xpvcapital.com/one-night-to-remember-to-become-annual-cirque-du-soleil-spectacular-in-las-vegas/</link>
		<comments>http://www.xpvcapital.com/one-night-to-remember-to-become-annual-cirque-du-soleil-spectacular-in-las-vegas/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:13:30 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1306</guid>
		<description><![CDATA[Photos from the 2013 event can be seen on the Las Vegas Sun website.]]></description>
				<content:encoded><![CDATA[<p>Photos from the 2013 event can be seen on the <a href="http://www.lasvegassun.com/news/2013/mar/23/photos-one-night-remember-become-annual-cirque-du-/">Las Vegas Sun</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/one-night-to-remember-to-become-annual-cirque-du-soleil-spectacular-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>newterra teams up with Queen&#8217;s University on green technology</title>
		<link>http://www.xpvcapital.com/newterra-teams-up-with-queens-university-on-green-technology/</link>
		<comments>http://www.xpvcapital.com/newterra-teams-up-with-queens-university-on-green-technology/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:32:12 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1303</guid>
		<description><![CDATA[Brockville, ON – (February 27, 2013) New research involving newterra water filtration technology is exploring whether it can provide renewable energy to help power wastewater treatment systems. Funded by a FedDev Ontario grant, Queen&#8217;s University researcher, Bruce Anderson is evaluating &#8230; <a href="http://www.xpvcapital.com/newterra-teams-up-with-queens-university-on-green-technology/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Brockville, ON – (February 27, 2013) New research involving newterra water filtration technology is exploring whether it can provide renewable energy to help power wastewater treatment systems. Funded by a FedDev Ontario grant, Queen&#8217;s University researcher, Bruce Anderson is evaluating the integration of newterra&#8217;s MicroClear™ flat sheet membranes with the current system as an effective method for increasing biogas production generated from the treatment of wastewater.</p>
<p>“The $68,798 in FedDev Ontario funding will allow us to improve filtration at wastewater plants and, more importantly, increase biogas production,” says Dr. Anderson, who worked with newterra to evaluate the technology.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/newterra-teams-up-with-Queens.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/newterra-teams-up-with-queens-university-on-green-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilterBoxx transitions its technology to treat frack water</title>
		<link>http://www.xpvcapital.com/filterboxx-transitions-its-technology-to-treat-frack-water/</link>
		<comments>http://www.xpvcapital.com/filterboxx-transitions-its-technology-to-treat-frack-water/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:31:31 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1301</guid>
		<description><![CDATA[Officially, the 2011 federal census pegged Fort McMurray’s population at 61,374 people. Unofficially, the chief executive of FilterBoxx Water and Environmental Corp. estimates the northeastern Alberta city has more than 100,000 residents. It’s that shadow population FilterBoxx had in mind &#8230; <a href="http://www.xpvcapital.com/filterboxx-transitions-its-technology-to-treat-frack-water/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Officially, the 2011 federal census pegged Fort McMurray’s population at 61,374 people. Unofficially, the chief executive of FilterBoxx Water and Environmental Corp. estimates the northeastern Alberta city has more than 100,000 residents. It’s that shadow population FilterBoxx had in mind when building its business during the past decade.</p>
<p>“Those folks have to be put up somewhere and they are, of course, put up in camps,” says FilterBoxx CEO Larry Novachis. “The camps have to provide them with both water and sewage treatment.”</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/FilterBoxx-transitions-its-technology-to-treat-frack-water.pdf">To read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/filterboxx-transitions-its-technology-to-treat-frack-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENBALA Receives Technology Merit Award in Smart Grid and Energy Management from Climate Change Business Journal</title>
		<link>http://www.xpvcapital.com/enbala-receives-technology-merit-award-in-smart-grid-and-energy-management-from-climate-change-business-journal-2/</link>
		<comments>http://www.xpvcapital.com/enbala-receives-technology-merit-award-in-smart-grid-and-energy-management-from-climate-change-business-journal-2/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:38:07 +0000</pubDate>
		<dc:creator>rebecca</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.xpvcapital.com/?p=1297</guid>
		<description><![CDATA[Toronto, Ontario – February 7, 2013 &#8211; ENBALA Power Networks is pleased to announce that it has been awarded the 2012 Climate Change Business Journal® award for Technology Merit in the category of Smart Grid and Energy Management. Climate Change &#8230; <a href="http://www.xpvcapital.com/enbala-receives-technology-merit-award-in-smart-grid-and-energy-management-from-climate-change-business-journal-2/"><br />Read More</a>]]></description>
				<content:encoded><![CDATA[<p>Toronto, Ontario – February 7, 2013 &#8211; ENBALA Power Networks is pleased to announce that it has been awarded the 2012 Climate Change Business Journal® award for Technology Merit in the category of Smart Grid and Energy Management.</p>
<p>Climate Change Business Journal® (CCBJ) is a business research publication which provides high value strategic business intelligence to the climate change industry. CCBJ has honored ENBALA along with 33 other companies for business achievement in revenue growth, smart grid &amp; energy management, low carbon &amp; renewable power, energy efficiency innovation, renewable energy integration, climate change adaptation projects, NGO activity and more.</p>
<p><a href="http://www.xpvcapital.com/wp-content/uploads/Technology-Merit-Award-Feb-7-20131.pdf">TO read more click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xpvcapital.com/enbala-receives-technology-merit-award-in-smart-grid-and-energy-management-from-climate-change-business-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
